How to read the chart:
If "Yes" appears in a row on this chart, the Medigap policy covers 100% of the described benefit. If a row lists a percentage, the policy covers that percentage of the described benefit. If "No" appears in a row, the policy doesn't cover that benefit.
| Medigap Benefits | Medigap Plans effective on or after June 1, 2010 | |||||||||
| A | B | C | D | F * | G | K | L | M | N | |
| Medicare Part A Coinsurance and hospital costs up to an additional 365 days aftfter Medicare benefifits are used up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Medicare Part B Coinsurance or Copayment | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes** |
| Blood (First 3 Pints) | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
| Part A Hospice Care Coinsurance or Copayment | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
| Skilled Nursing Facility Care Coinsurance | No | No | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
| Medicare Part A Deductible | No | Yes | Yes | Yes | Yes | Yes | 50% | 75% | 50% | Yes |
| Medicare Part B Deductible | No | No | Yes | No | Yes | No | No | No | No | No |
| Medicare Part B Excess Charges | No | No | No | No | Yes | Yes | No | No | No | No |
| Foreign Travel Emergency (Up to Plan Limits) | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Out-of-Pocket Limit*** | None | None | None | None | None | None | $4,660 | $2,330 | None | None |
* Plan F also offers a high-deductible plan. If you choose this option, this means you must pay for Medicare-covered costs up to the deductible amount of $2,070 in 2012 before your Medigap plan pays anything.
** Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to $50 copayment for emergency room visits that don't result in an inpatient admission.
*** After you meet your out-of-pocket yearly limit and your yearly Part B deductible ($140 in 2012), the Medigap plan pays 100% of covered services for the rest of the calendar year.




